Home> Technical Articles> what is skf take up bearing
- AddressVia Riccardo Lombardi, 19/4, 21473 Milan, Italy
- Phone(Working Time)11-2065-2445
Our cpmpany offers different skf take up bearing, www skf bearing, www skf bearing, take-up ball bearing at Wholesale Price,Here, you can get high quality and high efficient skf take up bearing
Ball bearing take-up units - TUWK 3/4 LTHR - SKFThis bearing unit will be discontinued at the end of 2019, and new unit series WSTUC is already available as its replacement. Compliance with standard, Not
Take-up housings for Y-bearings - SKFBearing seat, Housing dimensions, Designation. Diameter, Width, Height, Distance between location slots, Length. D, A, H, H1, L. mm, mm Y-bearings and Y-bearing units - SKFBearings. SKF is the world leader in the design, development and manufacture 5.1 Y-bearing take-up units with a cast housing and grub screws, metric shafts
@@@@@@@@ | ||||||||
C | B | H | s | m | E | F | L | |
400071 | 15,000 mm | - | - | - | - | - | - | - |
400070 | 21 mm | - | - | - | - | - | - | - |
404553 | 17,462 mm | - | - | - | - | - | - | - |
403103 | 128 mm | 128 mm | - | - | - | - | - | - |
407703 | 9 mm | 9 mm | - | - | - | - | - | - |
4040044 | - | - | - | - | - | - | - | - |
405403 | - | 15 mm | - | - | - | - | - | - |
400074 | - | - | - | - | - | - | - | - |
400075 | - | - | - | - | - | - | - | - |
418500 | 15 mm | - | - | - | - | - | - | - |
418502 | - | - | - | - | - | - | - | - |
418503 | 23 mm | 23 mm | - | - | - | - | - | - |
402006 | - | - | - | - | - | - | - | - |
408903 | - | - | - | - | - | - | - | - |
400060 | - | - | 54,2 mm | 19 mm | - | - | - | - |
400181 | - | - | - | - | - | - | - | - |
400061 | - | - | - | - | - | - | - | - |
403453 | - | - | - | - | - | - | - | - |
400180 | - | - | - | - | - | - | - | - |
405753 | - | 18 mm | - | - | - | - | - | - |
471261 | 20 mm | - | - | - | - | - | - | - |
404303 | 26 mm | 26 mm | - | - | - | - | - | - |
418506 | - | - | - | - | - | - | - | - |
402004 | 52 mm | 52 mm | - | - | - | - | - | - |
400064 | - | - | - | - | - | - | - | - |
400185 | - | - | - | - | - | - | - | - |
400065 | - | - | - | - | - | - | - | - |
402000 | 29 mm | 37 mm | - | - | - | - | - | - |
400184 | 26 mm | - | - | - | - | - | - | - |
405504 | - | - | - | - | - | - | - | - |
407803 | 21 mm | - | - | - | - | - | - | - |
405506 | - | 17 mm | - | - | - | - | - | - |
415003 | - | - | - | - | - | - | - | - |
415002 | 135 mm | 160 mm | - | - | - | - | - | - |
471376 | - | - | - | - | - | - | - | - |
415000 | - | - | - | - | - | - | - | - |
400050 | - | - | - | - | - | - | - | - |
404653 | 180 mm | - | - | - | - | - | - | - |
405500 | - | 118 mm | - | - | 84,3 kg / Weight | - | - | - |
403203 | 30 mm | 30 mm | - | - | - | - | - | - |
405503 | - | - | - | - | - | 10,4 mm | - | - |
4040066 | 19 mm | - | - | - | - | - | - | - |
405502 | - | - | - | - | - | - | - | - |
400055 | 8,000 mm | 8,000 mm | - | - | - | - | - | - |
400054 | - | 8 mm | - | - | - | - | - | - |
400051 | 180 mm | 180 mm | - | - | - | - | - | - |
406703 | - | 26 mm | - | - | - | - | - | - |
471141 | - | - | - | - | - | - | - | - |
471021 | 108 mm | 108 mm | - | - | - | - | - | - |
415253 | - | 23,81 mm | - | - | - | - | - | - |
403153 | - | - | - | 359 mm | - | - | - | - |
404000 | - | - | - | - | - | - | - | - |
405453 | - | 25 mm | - | - | - | - | - | - |
404002 | - | 7 mm | - | - | - | - | - | - |
408603 | - | 7.7500 in | - | - | - | - | - | - |
416506 | - | 32 mm | - | - | - | - | - | - |
470391 | - | - | - | - | - | - | 110 mm | - |
407506 | - | - | - | - | - | - | - | - |
413002 | - | - | - | - | - | - | - | - |
413003 | 3,571 mm | 3,571 mm | - | - | - | - | - | - |
471351 | - | - | 290.00 mm | - | - | - | - | 445 mm |
413000 | 14 mm | - | - | - | - | - | 27,56 mm | 4 mm |
470386 | 22 mm | - | - | - | - | - | - | - |
471476 | 28,575 mm | 36,512 mm | - | - | - | - | - | - |
404353 | - | - | 290.00 mm | - | - | - | - | - |
407500 | - | 4 mm | - | - | - | - | - | - |
407504 | - | - | - | - | - | - | - | - |
405203 | - | 63,5 mm | - | - | - | - | - | - |
409803 | 15 mm | - | - | - | - | - | - | - |
407502 | 48 mm | 52 mm | - | - | - | - | - | - |
413006 | - | - | - | - | - | - | - | - |
407503 | - | - | - | - | - | - | - | - |
471121 | - | 55 mm | - | - | - | - | 95 mm | - |
471001 | 8,000 mm | 8,000 mm | - | - | - | - | - | - |
471240 | 5 mm | 5 mm | - | - | - | - | - | - |
470396 | - | 36 mm | - | - | - | - | - | - |
471241 | - | - | - | - | - | - | - | - |
413253 | - | - | - | - | - | - | - | - |
403252 | - | - | - | - | - | - | - | - |
403253 | 4 mm | 4 mm | - | - | - | - | - | - |
403254 | - | - | - | - | - | - | - | - |
405553 | - | - | - | - | - | - | - | - |
403256 | - | - | - | - | - | - | - | - |
404103 | 25 mm | - | - | - | - | - | - | - |
470491 | 50,8 mm | - | - | - | - | - | - | - |
Ball bearing take-up units - TU 3/4 TF - SKFd, 0.75, in. d1, ≈, 1.1102, in. A, 1.3386, in. A1, 0.5315, in. A2, 0.9843, in. A5, 0.7283, in. B, 1.2205, in. B1, 1.2205, in. B4, 0.1772, in. H, 3.622, in. H1, 2.9921, in
Y-bearing take-up units - TUWK 35 LTHR - SKFd, 35, mm. d1, ≈, 46.1, mm. A, 34, mm. A1, 12, mm. A2, 30, mm. A5, 28.2, mm. B, 42.9, mm. B1, 42.9, mm. B4, 6, mm. H, 102.5, mm. H1, 89, mm. H2, 40, mmTake-up ball bearing units | SKFSKF take-up ball bearing units consist of an insert bearing and a housing, and are compliant with ISO standards, North American standards, and Japanese
Ball bearing take-up units - SKFSKF ball bearing take-up units are available as standard with two different housing materials and can incorporate most of the bearings provided in the section Ball bearing take-up units - SKFDimensions, Basic load ratings, Limiting speed, Designations. dynamic, static, Bearing unit, Housing, Bearing. d, A, H, H1, L, C, C0. mm, kN, r/min
SKFTake-up ball bearing units. possible to the visitors' preferences and to tailor our web site user experience in general. See information about Cookies. I AcceptHousing designs - SKFSKF take-up housings for insert bearings are available as standard in different designs and two materials. The standard assortment includes housings made of:
New Products
- Ball and Rolling Bearing Factory Hm88510 Tapered Roller Bearing
- Timken Set34 A34 Outer Front Wheel Bearing Lm12748/Lm12710, 12748/12710, 12748/10 Lm12748/10, L12748/10 Koyo NTN NSK
- Auto Parts Tapered Roller Bearing 4T-HM801349/HM801310 4T-HM88547/HM88510 4T-HM89449/HM89410 4T-HM907643-907614
- Factory Tapered Roller Bearing HM88542/2/HM88510/2/QCL7C HM88547/HM88510 HM88648/HM88610 HM88649/HM88610 HM88649/HM88611 AS
- Bearing Manufacture Distributor SKF Koyo Timken NSK NTN Taper Roller Bearing Inch Roller Bearing Original Package Bearing Hm88542/Hm88510