
- BEARING ITALIA S.P.A
- Deep groove ball bearings Deep Groove Ball Bearings (6000, 6200, 6300, 6400) Double row spherical roller bearings
Home>Products>Self-aligning ball bearings>45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearings

45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearings
How do I place an EMERGENCY order for a 45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearings BEARING ITALIA S.P.A that I want to pick up 62.00 mm B at a 45 mm x 85 mm x 23 mm our store?
- skf
2209 EKTN9
- 2600 rpm
- 62.00 mm
- 2100 rpm
- 300.0000 mm
- 3.00 mm
- 1.00 mm
- 351000 N
- 140.000 mm
-
BEARING ITALIA S.P.A2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearingsTechnology
Oil Speed Rating n2: | 2600 rpm | B: | 62.00 mm | Grease Speed Rating n1: | 2100 rpm |
D: | 300.0000 mm | Fillet Radius ra: | 3.00 mm | Fillet Radius rb: | 1.00 mm |
Basic Dynamic Radial Load Rating C: | 351000 N | d: | 140.000 mm | Basic Static Radial Load Rating Co: | 400000 N |
Size (mm): | 45 mm x 85 mm x 23 mm |
45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearingsDetails
Ens | 231-984-1 | Mf | H8n2o4s | HS | 3102210000 |
Packing | 50kg/Bag | Colour | White | Trademark | Boyi |
Transport Package | 50kg/Bag | Specification | 21% ammonium sulphate | Origin | China |
HS Code | 3102210000 |
D | 140.0000 mm |
Sealed Speed Rating n3 | 3200 rpm |
Fillet Radius ra | 2.00 mm |
Accessories | One Seal & Snap-Ring |
Basic Dynamic Radial Load Rating C | 138000 N |
Grease Speed Rating n1 | 3200 rpm |
Oil Speed Rating n2 | 4300 rpm |
d | 65.000 mm |
B | 58.70 mm |
Basic Static Radial Load Rating Co | 108000 N |
45 mm x 85 mm x 23 mm skf 2209 EKTN9 Self-aligning ball bearings For Your machine Wherever You Are !
SameSelf-aligning ball bearingsSupply Ability | ||||||||
D | B | C | d | S1 | d2 | Ca | D1 | |
22209CKW33 | 85 | - | - | 45 | - | - | - | - |
22209EG15W33 | 85,000 mm | 23,000 mm | 23,000 mm | 45,000 mm | - | - | - | - |
22209EMKW33 | 85,000 mm | 23,000 mm | 23,000 mm | 45,000 mm | - | - | - | - |
22209MW33 | 85 mm | 23 mm | 23 mm | 45 mm | - | - | - | - |
2209 EKTN9 | 85 mm | 23 mm | - | 45 mm | - | - | - | - |
2209 EKTN9 + H 309 | 85 mm | 23 mm | - | 40 mm | - | - | - | - |
C2209KTN9 | 85 mm | 23 mm | 93 kN | 45 mm | 7,1 mm | 55,6 mm | 0,3 mm | 73,1 mm |
2209 EKTN9/C3 | 3.346 Inch | 85 Millimeter | - | - | 1.772 Inch | 45 Millimeter | - | - | - | - |
2209 EKTN9/C3W64F | 3.346 Inch | 85 Millimeter | - | - | 1.772 Inch | 45 Millimeter | - | - | - | - |
2209 EKTN9/W64 | 3.346 Inch | 85 Millimeter | - | - | 1.772 Inch | 45 Millimeter | - | - | - | - |
Contact Us

- BEARING ITALIA S.P.A
- AddressVia Riccardo Lombardi, 19/4, 21473 Milan, Italy
- Phone(Working Time)11-2065-2445
- Fax
Related News
skf bearing mounting catalog |
fag hub number and size chart pdf |
what is skf take up bearing |
Product Categories
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row spherical roller bearings
- Needle roller bearings-Needle roller and cage assemblies
- Plain bearings,Bushings
- Power transmission seals,V-ring seals for North American market
- Power transmission seals,V-ring seals, globally valid
- Radial shaft seals for general industrial applications
- Radial shaft seals for heavy industrial applications
- Radial spherical plain bearings
- Roller bearing piloted flanged units for inch shafts
- Roller bearing round flanged units for inch shafts
- SAF and SAW pillow blocks with bearings on an adapter sleeve
- SAF and SAW pillow blocks with bearings with a cylindrical bore
- Self-aligning ball bearings
- Single direction thrust ball bearings
- Timken 759 Bearing
- Timken 14276 Bearing
- 33889 Bearing
- Timken Hm88510 Bearing